|
|
Active Member
11 Years |
Packaging Details : Carton
Payment Terms : L/C, T/T
Place of Origin : Fuzhou
Trade Terms : FOB
Production Capacity : 2, 000 Sets/Month
Model Number : KDGY6000CLE
Brand Name : Kapur
Output Type : AC Three Phase
Standard : GS CE ISO9000 EPA
Installation Method : Portable
Stroke : Four Stroke
Min. order : 5 Pieces
Cooling Method : Wind Cooling
Main Markets : Global
HS Code : 85021100
Type : Basic Diesel Generator
Category : Diesel Generators
Model | KDGY6000CL | KDGY6000CLE |
Rated frequency (Hz) | 50/60 | |
Rated output(Kva) | 4.5/5.0 | |
Max. power(Kva) | 5.0/5.5 | |
Phase | Single/Three | |
Power factor | 1.0/0.8 | |
Rated voltage (V) | 220 (230), 110/220 (120/240), 220/380 (230/400) | |
Rated DC Output(A) | 8.3(single phase)/12(three phase) | |
Start system | Hand starter | Electric starter |
Fuel tank capacity (l) | 12.5 | |
Operation hour (h) | 5.5 | |
Engine model | KD186FA | KD186FAE |
Engine type | vertical, single-cylinder, 4-stroke, air-cooled | |
Max. power output(Hp) | 9.0HP | |
Alternator model | 2-pole, brush(less), self-excitation | |
Net weight(kg) | 110 | 111 |
Dimension(mm) | 725*505*635 | |
Quantity 20' / 40' container | 99/207 |
Generator Set Images |